For those of you looking for information on homes associated with a school that performs well on the standardized tests you’ll find the information below useful.
If you are buying a 2000 sqft, detached, 4 bedroom home and want to know where's the best buy on $/sqft/API basis this will help you compare school districts (based on recent closings):
| City | Cost | sqft | API | Elementary Sch | $/SQFT/API |
| Union City | $ 660,000 | 2070 | 895 | Delaine Eastin | 0.36 |
| San Ramon | $ 722,000 | 2027 | 961 | Hidden Hills | 0.37 |
| Pleasanton | $ 748,000 | 2014 | 961 | Mohr | 0.39 |
| Danville | $ 782,500 | 2080 | 936 | Greenbrook | 0.40 |
| San Ramon | $ 750,000 | 2025 | 897 | Walt Disney | 0.41 |
| Pleasanton | $ 790,000 | 2047 | 922 | Walnut Grove | 0.42 |
| Fremont | $ 761,000 | 1958 | 921 | Parkmont | 0.42 |
| Fremont | $ 858,000 | 2110 | 957 | Forest Park | 0.42 |
| San Ramon | $ 918,075 | 2200 | 881 | Twin Creeks | 0.47 |
| Fremont | $ 800,000 | 1920 | 857 | Glenmoor | 0.49 |
| Fremont | $ 995,000 | 1970 | 987 | Gomes | 0.51 |
| Cupertino | $ 1,125,000 | 2049 | 954 | Collins | 0.58 |
| Cupertino | $ 1,310,000 | 1939 | 973 | Regnart | 0.69 |
| Palo Alto | $ 1,399,999 | 1974 | 919 | Palo Verde | 0.77 |
Delaine Eastin Elementary in Union City is a bargain compared to other schools, and is centrally located. However, if you need high performing middle and high schools you’ll have to consider San Ramon, Pleasanton, Danville, & Fremont’s Mission hills areas only.
